About the university
![Hebei Medical University logo](https://www.cucap.cn/wp-content/uploads/2024/10/hebei-medical-university-logo.png)
Hebei Medical University is a key university in Hebei Province, originally founded as Beiyang Medical School in Tianjin in 1894 by Li Hongzhang, the Governor-General of Zhili and Minister of Beiyang. It holds the distinction of being the first government-run Western medical school in modern China.
Following the Revolution of 1911, the National Government’s Ministry of Education issued the “General Education Provisional Measures” on January 19, 1912, which led to the renaming of Beiyang Medical School. Later, in October 1912, it was renamed Zhili Public Medical School and began admitting undergraduate students. In 1915, the school relocated to Baoding. However, the outbreak of the Anti-Japanese War in 1937 forced the school to close. It reopened in January 1946, and in April 1949, it was renamed Hebei Medical College. The school moved from Baoding to Shijiazhuang in 1958. In 1995, Hebei Medical College merged with Hebei College of Traditional Chinese Medicine and Shijiazhuang Medical College to form Hebei Medical University.
In 2013, Hebei University of Traditional Chinese Medicine resumed its independent establishment. In 2016, Hebei Medical University was officially recognized as a jointly built institution by the Ministry of Education, the National Health Commission, and the People’s Government of Hebei Province. During the “Thirteenth Five-Year Plan” period, the university set the goal of becoming a high-level medical university with distinctive characteristics.
Hebei Medical University is guided by the school spirit of “respecting morality, dedication, rigor, and innovation.” After 129 years of history, and especially after four decades of reform and opening up, the university has developed into a comprehensive institution integrating teaching, research, and medical care. In 2005, the university adopted the motto “Mingde, Erudition, Action, Wisdom, and Perfection,” and in 2015, it established the philosophy of “student-centered and teacher-first.”
Currently, the university has two campuses, five directly affiliated hospitals, and 19 secondary colleges, offering 28 undergraduate majors, including four national and four provincial specialty majors. Fifteen of these majors have been designated as national first-class undergraduate major construction sites, and twelve as provincial first-class undergraduate major construction sites. The university has 19,787 full-time students, including 6,309 doctoral and master’s students, and 418 international students.
The university has established six postdoctoral research stations in various fields, including basic medicine and clinical medicine. It also offers doctoral and master’s degrees across multiple disciplines, encompassing fields like biology, public health, and integrated Chinese and Western medicine. The university employs over 17,000 faculty and staff, including 1,180 senior professionals, 1,813 associate senior professionals, 363 doctoral supervisors, and 2,450 master’s supervisors. This team includes renowned experts and professors, including four academicians of the Chinese Academy of Engineering and several recipients of national honors.
The university’s five directly affiliated hospitals, which include four Grade 3A comprehensive hospitals and one Grade 3 specialized hospital, offer a total of 9,252 beds. To meet the training needs of various majors, the university has established 52 off-campus internship and training bases.
Hebei Medical University is not only a medical education and treatment center but also a research hub in Hebei Province. It boasts national key disciplines, provincial key clinical specialties, and multiple research facilities, including national and provincial key laboratories and innovation centers.
In recent years, the university has strengthened its international exchanges and cooperation, becoming a key window for Hebei Province’s foreign cultural and academic exchanges. It has established close relationships with 33 medical schools and research institutions in 12 countries and has engaged over 100 foreign experts in honorary positions. Currently, 418 international students are studying at the university.
![](https://www.cucap.cn/wp-content/uploads/2024/10/Hebei-Medical-University-Building.jpg)
Programs | Duration (year) | Teaching Language |
Bachelor of Medicine & Bachelor of Surgery | 6 | English |
5 | English | |
Basic Medicine | 5 | English |
Anaesthesiology | 5 | English |
Medical Imaging | 5 | English |
Ophthalmology | 5 | English |
Psychiatric Medicine | 5 | English |
Pediatrics | 5 | English |
5 | English | |
Clinical medicine of traditional Chinese and western medicine | 5 | English |
Forensic Medicine | 5 | English |
Preventive Medicine | 5 | English |
Maternal and Child Health Medicine | 5 | English |
Clinical Pharmacy | 5 | English |
4 | English | |
Pharmaceutics | 4 | English |
Pharmaceutical Analysis | 4 | English |
Pharmaceutical Chemistry | 4 | English |
Food Hygiene and Nutrition | 4 | English |
Health Inspection and Quarantine | 4 | English |
Medical Laboratory Technology | 4 | English |
Medical Imaging Technology | 4 | English |
Therapeutic Recreation | 4 | English |
4 | English | |
Midwifery | 4 | English |
Traditional Chinese Pharmacy | 4 | English |
Biopharmaceutics | 4 | English |
Intelligent Medical Engineering | 4 | English |
Health Services and Management | 4 | English |
Master’s Degree Programs
Teaching Language: English & Chinese
Study Period: 3 Year
Discipline | Degree |
Anthropotomy | Scientific Degree |
Histoembryology | Scientific Degree |
Pathology | Scientific Degree |
Pathophysiology | Scientific Degree |
Angiocardiopathy | Scientific Degree |
Hemopathy | Scientific Degree |
Respiratory Disease | Scientific Degree |
Gigestive Disease | Scientific Degree |
Endocrine and Metabolic Diseases | Scientific Degree |
Nephropathy | Scientific Degree |
Radioactive Medicine | Scientific Degree |
Ultrasound | Scientific Degree |
Thoracic Surgery | Scientific Degree |
Cardiac Surgery | Scientific Degree |
Orthopedics | Scientific Degree |
Urology | Scientific Degree |
Neurosurgery | Scientific Degree |
General Surgery | Scientific Degree |
Dental Surgery | Scientific Degree |
Stomatological | Scientific Degree |
Prosthodontics | Scientific Degree |
Orthodontics | Scientific Degree |
01 Epidemiology and Health Statistics | Scientific Degree |
02 Occupational and Environmental Health | Scientific Degree |
Nutrition and Food Hygiene | Scientific Degree |
Hygiene Toxicology | Scientific Degree |
Sanitary Analysis | Scientific Degree |
Social Medicine and Health Management | Scientific Degree |
Medical Pedagogy | Scientific Degree |
Angiocardiopathy | Professional Degree |
Hemopathy | Professional Degree |
Respiratory Disease | Professional Degree |
Gigestive Disease | Professional Degree |
Endocrine and Metabolic Diseases | Professional Degree |
Nephropathy | Professional Degree |
Rheumatism | Professional Degree |
Infectious Disease | Professional Degree |
Radioactive Medicine | Professional Degree |
Ultrasound | Professional Degree |
Nuclear Medicine | Professional Degree |
Thoracic Surgery | Professional Degree |
Cardiac Surgery | Professional Degree |
Orthopedics | Professional Degree |
Urology | Professional Degree |
Neurosurgery | Professional Degree |
Burning Plastic | Professional Degree |
General Surgery | Professional Degree |
Dental Surgery | Professional Degree |
Stomatological | Professional Degree |
Prosthodontics | Professional Degree |
Orthodontics | Professional Degree |
Doctoral Degree Programs
Teaching Language: English & Chinese
Study Period: 3 Year
Discipline | Degree |
Anthropotomy | Scientific Degree |
Histoembryology | Scientific Degree |
Pathology | Scientific Degree |
Pathophysiology | Scientific Degree |
Angiocardiopathy | Scientific Degree |
Hemopathy | Scientific Degree |
Respiratory Disease | Scientific Degree |
Gigestive Disease | Scientific Degree |
Endocrine and Metabolic Diseases | Scientific Degree |
Nephropathy | Scientific Degree |
Radioactive Medicine | Scientific Degree |
Ultrasound | Scientific Degree |
Thoracic Surgery | Scientific Degree |
Cardiac Surgery | Scientific Degree |
Orthopedics | Scientific Degree |
Urology | Scientific Degree |
Neurosurgery | Scientific Degree |
General Surgery | Scientific Degree |
Dental Surgery | Scientific Degree |
Stomatological | Scientific Degree |
Prosthodontics | Scientific Degree |
Orthodontics | Scientific Degree |
01 Epidemiology and Health Statistics | Scientific Degree |
02 Occupational and Environmental Health | Scientific Degree |
Nutrition and Food Hygiene | Scientific Degree |
Hygiene Toxicology | Scientific Degree |
Sanitary Analysis | Scientific Degree |
Social Medicine and Health Management | Scientific Degree |
Medical Pedagogy | Scientific Degree |
Angiocardiopathy | Professional Degree |
Hemopathy | Professional Degree |
Respiratory Disease | Professional Degree |
Gigestive Disease | Professional Degree |
Endocrine and Metabolic Diseases | Professional Degree |
Nephropathy | Professional Degree |
Rheumatism | Professional Degree |
Infectious Disease | Professional Degree |
Radioactive Medicine | Professional Degree |
Ultrasound | Professional Degree |
Nuclear Medicine | Professional Degree |
Thoracic Surgery | Professional Degree |
Cardiac Surgery | Professional Degree |
Orthopedics | Professional Degree |
Urology | Professional Degree |
Neurosurgery | Professional Degree |
Burning Plastic | Professional Degree |
General Surgery | Professional Degree |
Dental Surgery | Professional Degree |
Stomatological | Professional Degree |
Prosthodontics | Professional Degree |
Orthodontics | Professional Degree |
Courses | Research Direction | Degree Type |
Cardiovascular Physiology | Scientific Degree |
|
Neurophysiology | Scientific Degree |
|
Cardiovascular Physiology | Scientific Degree |
|
Neurobiology | Pathogenesis and Prevention Strategies of Neuropsychiatric Diseases | Scientific Degree |
Genetics | Aging Mechanism and Biological Engineering | Scientific Degree |
Genetics | Stem Cell Model of Brain Disease | Scientific Degree |
Cytobiology | Biochemistry and Cell Biology | Scientific Degree |
Cytobiology | Lipid Metabolism Disorders, Atherosclerosis | Scientific Degree |
Cytobiology | Stem Cell Therapy for Diabetic Syndrome | Scientific Degree |
Biochemistry and Molecular Biology | Cardiovascular Molecular Biology | Scientific Degree |
Biochemistry and Molecular Biology | Lipid Metabolism and Age-related Diseases | Scientific Degree |
Biochemistry and Molecular Biology | Vascular Molecular Biology | Scientific Degree |
Human Anatomy Histology and Embryology | Neuroendocrinology | Scientific Degree |
Human Anatomy Histology and Embryology | Oxidative Stress and Neurodegeneration | Scientific Degree |
Human Anatomy Histology and Embryology | Female Reproduction | Scientific Degree |
Immunology | Infection Immunology, Molecular Immunology | Scientific Degree |
Immunology | Tumor Immunology; The Role of Non-coding RNA in Tumor Development; Study on Anti-tumor of Traditional Chinese Medicine | Scientific Degree |
Pathogeny Biology | Virology | Scientific Degree |
Pathology and Pathophysiology | The Pathogenesis of Kidney Disease | Scientific Degree |
Pathology and Pathophysiology | Etiology and Pathology of Tumor | Scientific Degree |
Pathology and Pathophysiology | The Pathogenesis of Diabetic Nephropathy | Scientific Degree |
Pathology and Pathophysiology | Tumor Pathology and Pathogenesis | Scientific Degree |
Pathology and Pathophysiology | Immunomodulation, Lung Pathophysiology | Scientific Degree |
Pathology and Pathophysiology | Neuroendocrine Pathophysiology | Scientific Degree |
Pathology and Pathophysiology | Molecular Mechanism of Neurodegenerative Disease | Scientific Degree |
Forensic Medicine | Forensic Science, Forensic Pathology and Toxicology | Scientific Degree |
Forensic Medicine | Forensic Toxicology and Pathology | Scientific Degree |
Forensic Medicine | Forensic Genetics | Scientific Degree |
Forensic Medicine | Mechanism and Prevention of Drug Addiction | Scientific Degree |
Interventional Therapy for Cardiovascular Diseases | Scientific Degree | |
Foundation and Clinic of Heart Disease | Scientific Degree | |
The Basis and Clinic of Heart Failure and Coronary Heart Disease | Scientific Degree | |
Cell Signal Transduction and Diagnosis and Treatment of Malignant Hematologic Diseases | Scientific Degree | |
Infectious Diseases, Haze Pathogenicity | Scientific Degree | |
Endoscopic Diagnosis and Treatment of Digestive Diseases and Chronic Liver Diseases | Scientific Degree | |
Inflammatory Bowel Disease, Liver Fibrosis | Scientific Degree | |
Diabetes Mellitus and Osteoporosis | Scientific Degree | |
Molecular Mechanism and Prevention and Treatment Strategy of Chronic Liver Disease | Scientific Degree | |
Pathogenesis and Prevention of Chronic Liver Disease | Scientific Degree | |
Coronary Heart Disease, Cardiac Electrophysiology, Heart Failure | Scientific Degree | |
Lipid Metabolism and Diabetes Mellitus | Scientific Degree | |
Diabetes and Complications, Thyroid Disease | Scientific Degree | |
Molecular Biology of Hepatitis Virus | Scientific Degree | |
Neurology | Epilepsy | Scientific Degree |
Neurology | Demyelinating Disease, Cerebrovascular Disease, Guillain-Barre Syndrome | Scientific Degree |
Neurology | Cerebrovascular Disease | Scientific Degree |
Neurology | Skeletal Muscle, Peripheral Nerve Disease | Scientific Degree |
Neurology | Cerebrovascular Disease and Neurodegenerative Disease | Scientific Degree |
Neurology | The Etiology and Pathogenesis of Senile Dementia | Scientific Degree |
Neurology | Vascular Cognitive Impairment | Scientific Degree |
Imaging and Nuclear Medicine | Tumor Molecular Imaging and PET/CT | Scientific Degree |
Imaging and Nuclear Medicine | Neuroimaging | Scientific Degree |
Surgery | Esophageal Cancer and Gastroesophageal Reflux Disease | Scientific Degree |
Surgery | Biomechanics of Intra-articular Fractures | Scientific Degree |
Surgery | Spine Surgery | Scientific Degree |
Surgery | Joint Surgery | Scientific Degree |
Surgery | Pathogenesis and Treatment of Solid Tumors | Scientific Degree |
Surgery | ①Basis and Clinic of Digestive Diseases ②Surgical Acute Abdomen | Scientific Degree |
Surgery | Basis and Clinic of Colorectal Cancer | Scientific Degree |
Surgery | Basis and Clinic of Digestive Diseases | Scientific Degree |
Surgery | General Surgery | Scientific Degree |
Surgery | Neural Differentiation and Transplantation of Stem Cells; Cranial Nerve Disorders; Basis and Clinic of Spinal Diseases; Glioma | Scientific Degree |
Surgery | Traumatic Orthopedics | Scientific Degree |
Surgery | Surgical Treatment of Cerebrovascular Diseases, Treatment of Severe Craniocerebral Trauma, Brain Stem Tumors at The Base of The Skull | Scientific Degree |
Surgery | Research and Development of Tumor Immunity, Tumor Biotherapy and Biotechnology | Scientific Degree |
Surgery | Prevention and Treatment of Degenerative Diseases of Bones and Joints | Scientific Degree |
Obstetrics and Gynecology | Common Gynaecology | Scientific Degree |
Obstetrics and Gynecology | Gynecologic Tumors and Endometriosis | Scientific Degree |
Obstetrics and Gynecology | Gynecological Oncology and Reproductive Medicine | Scientific Degree |
Ophthalmology | Vitreoretinopathy of The Eye | Scientific Degree |
Otorhinolaryngology | Basic and Clinical Study on Head and Neck Tumors of Otolaryngology | Scientific Degree |
Otorhinolaryngology | Otolaryngology Head and Neck Surgery | Scientific Degree |
Oncology | Tumor Immunology, Tumor Biotherapy | Scientific Degree |
Oncology | Basic Research and Clinical Application of Radiotherapy for Esophageal Cancer | Scientific Degree |
Oncology | Tumor Etiology and Molecular Pathogenesis | Scientific Degree |
Oncology | Basis and Clinic of Molecular Targeted Therapy for Tumor | Scientific Degree |
Anaesthesiology | Anesthesia Physiology, the Basis of Pain and Clinical | Scientific Degree |
Anaesthesiology | Physiology of Anesthesia, Central Nervous System and Pharmacology of Anesthesia | Scientific Degree |
Public Health and Preventive Medicine | Health Management of Lifestyle Diseases | Scientific Degree |
Public Health and Preventive Medicine | Toxicology Epidemiology | Scientific Degree |
Public Health and Preventive Medicine | Epidemiology of Tumor | Scientific Degree |
Public Health and Preventive Medicine | Environmental Pollution and Health | Scientific Degree |
Public Health and Preventive Medicine | Clinical Nutriology | Scientific Degree |
Public Health and Preventive Medicine | Nutrition and Disease | Scientific Degree |
Public Health and Preventive Medicine | Toxicologic Pathology | Scientific Degree |
Public Health and Preventive Medicine | Cardiovascular Toxicology | Scientific Degree |
Public Health and Preventive Medicine | Forensic Toxicological Analysis | Scientific Degree |
Public Health and Preventive Medicine | Sanitary Inspection of Food, Environment, Medicine and Biological Samples | Scientific Degree |
Public Health and Preventive Medicine | History of Western Medical Education | Scientific Degree |
Public Health and Preventive Medicine | Philosophy of Medical Education and Medical Humanities Education | Scientific Degree |
Public Health and Preventive Medicine | Medical Education Model | Scientific Degree |
Basic Discipline of Chinese and Western Integrative | Neuropharmacology | Scientific Degree |
Basic Discipline of Chinese and Western Integrative | Prevention and Treatment of Diabetes and Tumor with Traditional Chinese Medicine | Scientific Degree |
Basic Discipline of Chinese and Western Integrative | The pathogenesis of vascular remodeling disease and the intervention of traditional Chinese medicine | Scientific Degree |
Clinical Discipline of Chinese and Western Integrative | Cardiovascular and Cerebrovascular Diseases, Diabetes | Scientific Degree |
Clinical Discipline of Chinese and Western Integrative | Integrated Traditional Chinese and Western Medicine Tumor Prevention and Treatment | Scientific Degree |
Clinical Discipline of Chinese and Western Integrative | Angiocardiopathy | Scientific Degree |
Clinical Discipline of Chinese and Western Integrative | A Study on The Relationship Between Digestive Tract Microecology and Encephalopathy | Scientific Degree |
Pharmaceutical Chemistry | Electrochemical Sensing Analysis of Drugs | Scientific Degree |
Pharmaceutical Chemistry | Pharmacology of New Drugs, Neuropharmacology | Scientific Degree |
Pharmaceutics | New Drug Delivery System | Scientific Degree |
Pharmaceutics | Research on New Drug Dosage Forms and New Preparation Technology | Scientific Degree |
Pharmaceutics | Application of Nanomaterials in Disease Diagnosis and Treatment | Scientific Degree |
Pharmacognostics | Cardiovascular Pharmacology | Scientific Degree |
Pharmacognostics | Function and Application of Natural Drug Active Substance | Scientific Degree |
Pharmacoanalysis | Quality and Safety Evaluation of Traditional Chinese Medicine | Scientific Degree |
Pharmacoanalysis | Sample Pretreatment of Complex System; Study on the Quality of Food and Medicine | Scientific Degree |
Pharmacoanalysis | Drug Quality Control and in Vivo Process Study | Scientific Degree |
Pharmacology | Molecular Pharmacology, Neuropsychopharmacology | Scientific Degree |
Pharmacology | Natural Drug Active Ingredients | Scientific Degree |
Pharmacology | Molecular Pharmacology | Scientific Degree |
Pharmacology | Molecular Neuropharmacology | Scientific Degree |
Pharmacology | Neuropharmacology | Scientific Degree |
Pharmacology | Cardiovascular Pharmacology and Toxicology | Scientific Degree |
Pharmacology | Neuropharmacology | Scientific Degree |
| Professional Degree |
APPLICANT QUALIFICATIONS
- a) The age requirement: Foreign undergraduate degree applicants should be between 18 to 25 years old, master or doctoral degree applicants below 40 years old.
- b) Be in good Health. Conform to the relevant conditions for enrolling and abide by the laws and regulations of China.
- c) i. Bachelor Program: Graduated from high school or above. Mathematics, Physics and Chemistry results of High school curriculum measure up our university’s admission criteria.
- Master program: Applicants must have attained a bachelor’s degree. Academic performance, academic level and language ability shall meet the admission requirements of the major applied for.
iii. Doctor program: Applicants must have attained a master’s degree. Academic performance, academic level and language ability shall meet the admission requirements of the major applied for.
- d) Language requirement:
- English requirements (taught in English): Students from English-speaking countries are exempt from English test; students from countries where English is the medium of instruction should provide English teaching certificate and be interviewed in English; students who do not meet the test exemption requirements must provide TOEFL (above 90), IELTS (above 6.5) or pass the entrance examination of the university
- Chinese requirements (taught in Chinese): Students must obtain the certificate of Chinese Proficiency Test (HSK) level 4 or above when applying for the university.
- Application Procedures
1) Application Date: From January 1st to July 31st every year.
Application Documents
- Notarized Highest Diploma and Transcript (Photocopy)
Originals will be reviewed upon arrival.
- Passport Copy
- English Language Courses
Provide TOEFL or IELTS test scores or a certificate of exemption.
Chinese Language Courses
Provide an HSK Level 4 or higher certificate.
- Physical Examination Form
- No Criminal Activity Certificate
- Bank Deposit Certificate
Minimum RMB 100,000.
- Study Plan
Required for master’s and doctoral degree applicants.
- Letters of Recommendation
Two letters from experts in related fields, required for master’s and doctoral degree applicants.
9-Three Minutes Introduction Video.
Study and Living Expenses (all settled in RMB)
Program | Fee per year |
---|---|
Clinical Medicine (MBBS) | 36,000 RMB/year |
Subjects Allied to Medicine | 30,000 RMB/year |
Subjects Allied to Medicine(Master Program) | 40,000 RMB/year |
Subjects Allied to Medicine(Doctor Program) | 50,000 RMB/year |
Accommodation and Fees:
Double room 5,000 RMB/bed/year/per person
triple room 4,000 RMB/bed/year
Health Insurance Fee | Visa Extension Fee | Medical Checkup | Service Fee | Aplication Fee |
---|---|---|---|---|
800 RMB / every year | 800 RMB / every year | 500 RMB / every year | Please consult with us for details. | USD 300 (with documents) |
Basic Information
Starting Date: September 1, 2025